<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Analytics Software: 8 Features Agencies Should Demand</title>
	<atom:link href="http://DISRUPTology.com/analytics-software-8-features-agencies-should-demand/feed/" rel="self" type="application/rss+xml" />
	<link>http://DISRUPTology.com/analytics-software-8-features-agencies-should-demand/</link>
	<description>Aaron Uhrmacher on Social Media Communications</description>
	<lastBuildDate>Fri, 17 Sep 2010 10:51:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: SEOP.com</title>
		<link>http://DISRUPTology.com/analytics-software-8-features-agencies-should-demand/comment-page-1/#comment-402</link>
		<dc:creator>SEOP.com</dc:creator>
		<pubDate>Tue, 01 Jun 2010 03:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://DISRUPTology.com/?p=543#comment-402</guid>
		<description>These are great stuff. These features should be musts before getting the product. Thanks or sharing.</description>
		<content:encoded><![CDATA[<p>These are great stuff. These features should be musts before getting the product. Thanks or sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEOP.com</title>
		<link>http://DISRUPTology.com/analytics-software-8-features-agencies-should-demand/comment-page-1/#comment-432</link>
		<dc:creator>SEOP.com</dc:creator>
		<pubDate>Tue, 01 Jun 2010 02:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://DISRUPTology.com/?p=543#comment-432</guid>
		<description>These are great stuff. These features should be musts before getting the product. Thanks or sharing.</description>
		<content:encoded><![CDATA[<p>These are great stuff. These features should be musts before getting the product. Thanks or sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://DISRUPTology.com/analytics-software-8-features-agencies-should-demand/comment-page-1/#comment-397</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Fri, 14 May 2010 13:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://DISRUPTology.com/?p=543#comment-397</guid>
		<description>I think after these features no feature is required.These are features are very impressive and important.This is really a beautiful post.&lt;br&gt;Awesome..!!!</description>
		<content:encoded><![CDATA[<p>I think after these features no feature is required.These are features are very impressive and important.This is really a beautiful post.<br />Awesome..!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: themaria</title>
		<link>http://DISRUPTology.com/analytics-software-8-features-agencies-should-demand/comment-page-1/#comment-386</link>
		<dc:creator>themaria</dc:creator>
		<pubDate>Tue, 02 Feb 2010 21:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://DISRUPTology.com/?p=543#comment-386</guid>
		<description>Aaron, great post! As I talk to more and more agencies about using our Community Insights product, I agree that you definitely have something here re: Client View / Agency View. We are definitely going to consider it as part of the product roadmap.&lt;br&gt;&lt;br&gt;If you would like to try out or demo Community Insights from Biz360, please let me know!&lt;br&gt;&lt;br&gt;Maria Ogneva&lt;br&gt;Director of Social Media, Biz360&lt;br&gt;@themaria @biz360</description>
		<content:encoded><![CDATA[<p>Aaron, great post! As I talk to more and more agencies about using our Community Insights product, I agree that you definitely have something here re: Client View / Agency View. We are definitely going to consider it as part of the product roadmap.</p>
<p>If you would like to try out or demo Community Insights from Biz360, please let me know!</p>
<p>Maria Ogneva<br />Director of Social Media, Biz360<br />@themaria @biz360</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Gilliatt</title>
		<link>http://DISRUPTology.com/analytics-software-8-features-agencies-should-demand/comment-page-1/#comment-385</link>
		<dc:creator>Nathan Gilliatt</dc:creator>
		<pubDate>Mon, 01 Feb 2010 17:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://DISRUPTology.com/?p=543#comment-385</guid>
		<description>I think it&#039;s unrealistic to expect these tools to be completely dummy-proof for the user with no training. I&#039;ve been through 30 product demos in recent months and am spending time in most of them for a report I&#039;m working on. In most cases, the software itself isn&#039;t all that hard to figure out. The real learning curve is in the analytics--knowing what numbers you want, how to craft an intelligent query (including the use of filters), and what the numbers mean. It&#039;s not necessary to spend a lot of time on *software* training, but agencies that want to get the most value from their tool investments need to develop the expertise to use them well.</description>
		<content:encoded><![CDATA[<p>I think it&#39;s unrealistic to expect these tools to be completely dummy-proof for the user with no training. I&#39;ve been through 30 product demos in recent months and am spending time in most of them for a report I&#39;m working on. In most cases, the software itself isn&#39;t all that hard to figure out. The real learning curve is in the analytics&#8211;knowing what numbers you want, how to craft an intelligent query (including the use of filters), and what the numbers mean. It&#39;s not necessary to spend a lot of time on *software* training, but agencies that want to get the most value from their tool investments need to develop the expertise to use them well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ListenLogic</title>
		<link>http://DISRUPTology.com/analytics-software-8-features-agencies-should-demand/comment-page-1/#comment-384</link>
		<dc:creator>ListenLogic</dc:creator>
		<pubDate>Mon, 01 Feb 2010 16:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://DISRUPTology.com/?p=543#comment-384</guid>
		<description>Great post Aaron. Over at &lt;a href=&quot;http://www.listenlogic.com&quot; rel=&quot;nofollow&quot;&gt;http://www.listenlogic.com&lt;/a&gt; we do all of those and more. We actually provide a dedicated analyst for each account, not just a software solution, so training is a minimum. If you&#039;d like to check it out sometime, just contact us via the twitter page.&lt;br&gt;&lt;br&gt;Thanks for a great read, - Chris</description>
		<content:encoded><![CDATA[<p>Great post Aaron. Over at <a href="http://www.listenlogic.com" rel="nofollow">http://www.listenlogic.com</a> we do all of those and more. We actually provide a dedicated analyst for each account, not just a software solution, so training is a minimum. If you&#39;d like to check it out sometime, just contact us via the twitter page.</p>
<p>Thanks for a great read, &#8211; Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Synthesio </title>
		<link>http://DISRUPTology.com/analytics-software-8-features-agencies-should-demand/comment-page-1/#comment-382</link>
		<dc:creator>Synthesio </dc:creator>
		<pubDate>Thu, 28 Jan 2010 11:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://DISRUPTology.com/?p=543#comment-382</guid>
		<description>Definitely! One thing we stress at Synthesio is making our buzz monitoring solution as easy-to-use and as customizable as possible. Like Mark, I&#039;m not sure if you have already seen a glance of Synthesio, but if not might want to check us out: &lt;a href=&quot;http://bit.ly/7DKfP3&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/7DKfP3&lt;/a&gt; and get a demo. &lt;br&gt;In addition to these, I would add that software analytics should identify influential sources, people, and communities. &lt;br&gt;&lt;br&gt;Best,&lt;br&gt;Michelle&lt;br&gt;@Synthesio</description>
		<content:encoded><![CDATA[<p>Definitely! One thing we stress at Synthesio is making our buzz monitoring solution as easy-to-use and as customizable as possible. Like Mark, I&#39;m not sure if you have already seen a glance of Synthesio, but if not might want to check us out: <a href="http://bit.ly/7DKfP3" rel="nofollow">http://bit.ly/7DKfP3</a> and get a demo. <br />In addition to these, I would add that software analytics should identify influential sources, people, and communities. </p>
<p>Best,<br />Michelle<br />@Synthesio</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Uhrmacher</title>
		<link>http://DISRUPTology.com/analytics-software-8-features-agencies-should-demand/comment-page-1/#comment-379</link>
		<dc:creator>Aaron Uhrmacher</dc:creator>
		<pubDate>Thu, 14 Jan 2010 15:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://DISRUPTology.com/?p=543#comment-379</guid>
		<description>Sysomos is a new one that I haven&#039;t heard of. I&#039;d be interested in taking it for a spin some time. Thanks for dropping by.</description>
		<content:encoded><![CDATA[<p>Sysomos is a new one that I haven&#39;t heard of. I&#39;d be interested in taking it for a spin some time. Thanks for dropping by.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Evans</title>
		<link>http://DISRUPTology.com/analytics-software-8-features-agencies-should-demand/comment-page-1/#comment-378</link>
		<dc:creator>Mark Evans</dc:creator>
		<pubDate>Wed, 13 Jan 2010 19:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://DISRUPTology.com/?p=543#comment-378</guid>
		<description>I&#039;m not sure if one of the four start-ups that you mentioned was Sysomos but our services meet all of the things on your checklist. If you&#039;d like a demo of our Heartbeat (measurement/monitoring) and MAP (analytics, reporting) services, let me know. &lt;br&gt;&lt;br&gt;cheers, Mark</description>
		<content:encoded><![CDATA[<p>I&#39;m not sure if one of the four start-ups that you mentioned was Sysomos but our services meet all of the things on your checklist. If you&#39;d like a demo of our Heartbeat (measurement/monitoring) and MAP (analytics, reporting) services, let me know. </p>
<p>cheers, Mark</p>
]]></content:encoded>
	</item>
</channel>
</rss>

