<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DISRUPTology &#187; Tutorials</title>
	<atom:link href="http://DISRUPTology.com/category/tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://DISRUPTology.com</link>
	<description>Aaron Uhrmacher on Social Media Communications</description>
	<lastBuildDate>Thu, 12 Jan 2012 16:51:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to Track 500 Business Blogs in 10 Minutes a Day</title>
		<link>http://DISRUPTology.com/how-to-track-500-business-blogs-in-10-minutes-a-day/</link>
		<comments>http://DISRUPTology.com/how-to-track-500-business-blogs-in-10-minutes-a-day/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 16:43:22 +0000</pubDate>
		<dc:creator>Aaron Uhrmacher</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[blog monitoring]]></category>
		<category><![CDATA[google reader]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[mashable]]></category>

		<guid isPermaLink="false">http://disruptology.com/2008/07/14/how-to-track-500-business-blogs-in-10-minutes-a-day/</guid>
		<description><![CDATA[My newest Mashable post is up today, where I provide a brief tutorial on how to track 500 business blogs in 10 minutes a day. I’m traveling right now so I don’t have a lot to add, but please read the post and contribute your own thoughts to it as well! Technorati Tags: ]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://disruptology.com/wp-content/uploads/2008/07/image3.png"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" title="image" src="http://disruptology.com/wp-content/uploads/2008/07/image-thumb2.png" border="0" alt="image" width="422" height="310" /></a></p>
<p>My newest Mashable post is up today, where I provide a brief tutorial on <a href="http://mashable.com/2008/07/14/how-to-monitor-your-brand/">how to track 500 business blogs in 10 minutes a day</a>.</p>
<p>I’m traveling right now so I don’t have a lot to add, but please read the post and contribute your own thoughts to it as well!</p>
<div id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:af59c119-6b6f-4113-9da2-14e9e62b1fa3" class="wlWriterSmartContent" style="padding-right: 0px; display: inline; padding-left: 0px; float: none; padding-bottom: 0px; margin: 0px; padding-top: 0px">Technorati Tags: <a rel="tag" href="http://technorati.com/tags/blog+monitoring"></a></div>
<p><p style="border: 1px solid rgb(204, 204, 204); padding: 5px; background: rgb(221, 221, 221) none repeat scroll 0% 0%;"<left>&copy; Aaron Uhrmacher. Visit <a href="http://disruptology.com">DISRUPTology</a> for more posts on social media and communications.</center><br><br>Join me: <a href="http://twitter.com/aaronu">Twitter</a> | <a href="http://delicious.com/smiddysmails">Delicious</a> | <a href="http://disruptology.tumblr.com">Tumblr</a></p>      ]]></content:encoded>
			<wfw:commentRss>http://DISRUPTology.com/how-to-track-500-business-blogs-in-10-minutes-a-day/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How To Leverage Social Media For Business</title>
		<link>http://DISRUPTology.com/how-to-leverage-social-media-for-business/</link>
		<comments>http://DISRUPTology.com/how-to-leverage-social-media-for-business/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 15:45:19 +0000</pubDate>
		<dc:creator>Aaron Uhrmacher</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[corporate blogging]]></category>
		<category><![CDATA[how to]]></category>

		<guid isPermaLink="false">http://disruptology.com/2008/07/10/how-to-leverage-social-media-for-business/</guid>
		<description><![CDATA[My post on Mashable today discusses how businesses can begin using social media for community building and conversations. Obviously it’s impossible to construct a plan based on a single post, but I hope there are some good ideas mixed up in there to get the juices flowing.]]></description>
			<content:encoded><![CDATA[<p></p><p align="center"><a href="http://disruptology.com/wp-content/uploads/2008/07/image1.png"><img style="border-top-width: 0px; border-left-width: 0px; border-bottom-width: 0px; margin: 0px 0px 10px; border-right-width: 0px" title="image" src="http://disruptology.com/wp-content/uploads/2008/07/image-thumb1.png" border="0" alt="image" width="442" height="214" /></a></p>
<p>My <a href="http://mashable.com/2008/07/10/how-to-develop-a-social-media-plan/">post</a> on Mashable today discusses how businesses can begin using social media for community building and conversations. Obviously it’s impossible to construct a plan based on a single post, but I hope there are some good ideas mixed up in there to get the juices flowing.</p>
<p>After the tutorial was published, I shared the link with <a href="http://twitter.com/aaronu">my Twitter community</a>, asking them for their thoughts. Several people responded:</p>
<ul>
<li><a href="http://twitter.com/msgiro">@MSGiro</a> said, “I&#8217;d also toss in be prepared for the good and bad yet don&#8217;t fear the bad. Embrace and learn from it.”</li>
<li><a href="http://www.twitter.com/paullyoung">@PaullYoung</a> said, “Good outline mate, solid for the newbs. Go offline is always handy, but not essential. Good concise writing!”</li>
<li><a href="http://twitter.com/robertcollins">@RobertCollins</a> said, “I&#8217;ve found capturing 3 things our client&#8217;s exec staff are passionate about &amp; sharing gets them to listen and engage faster.”</li>
</ul>
<p>Thanks for all this feedback. That’s the part of social media that I enjoy most: the ability to bat ideas like this back and fourth in near real time with people I respect all over the world.</p>
<p>There’s a lot more that probably deserves to be covered as part of this topic, so I’ll try to do so here over the next few days.</p>
<p><p style="border: 1px solid rgb(204, 204, 204); padding: 5px; background: rgb(221, 221, 221) none repeat scroll 0% 0%;"<left>&copy; Aaron Uhrmacher. Visit <a href="http://disruptology.com">DISRUPTology</a> for more posts on social media and communications.</center><br><br>Join me: <a href="http://twitter.com/aaronu">Twitter</a> | <a href="http://delicious.com/smiddysmails">Delicious</a> | <a href="http://disruptology.tumblr.com">Tumblr</a></p>      ]]></content:encoded>
			<wfw:commentRss>http://DISRUPTology.com/how-to-leverage-social-media-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My First Mashable Post</title>
		<link>http://DISRUPTology.com/my-first-mashable-post/</link>
		<comments>http://DISRUPTology.com/my-first-mashable-post/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 16:11:26 +0000</pubDate>
		<dc:creator>Aaron Uhrmacher</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[live blogging]]></category>
		<category><![CDATA[mashable]]></category>

		<guid isPermaLink="false">http://disruptology.com/2008/07/08/my-first-mashable-post/</guid>
		<description><![CDATA[Last week I was traveling, so I wasn’t able to share that my first post for Mashable on How to Live Blog a Conference was published on July Fourth! If you’re not familiar with the blog, Mashable is one of the world’s top 10 blogs according to Technorati, and really one of the premier blogs [...]]]></description>
			<content:encoded><![CDATA[<p></p><p align="center"><a href="http://disruptology.com/wp-content/uploads/2008/07/image.png"><img style="border-top-width: 0px; border-left-width: 0px; border-bottom-width: 0px; margin: 0px 0px 5px; border-right-width: 0px" title="image" src="http://disruptology.com/wp-content/uploads/2008/07/image-thumb.png" border="0" alt="image" width="430" height="183" /></a></p>
<p>Last week I was traveling, so I wasn’t able to share that my first post for Mashable on <a href="http://mashable.com/2008/07/04/live-blog-conference/">How to Live Blog a Conference</a> was published on July Fourth!</p>
<p>If you’re not familiar with the blog, Mashable is one of the world’s top 10 blogs according to <a href="http://technorati.com/pop/blogs/">Technorati</a>, and really one of the premier blogs on social media news and information.</p>
<p>I’ll be posting there a couple times a week over the next few months, so please add it to your RSS reader and leave comments!</p>
<p><p style="border: 1px solid rgb(204, 204, 204); padding: 5px; background: rgb(221, 221, 221) none repeat scroll 0% 0%;"<left>&copy; Aaron Uhrmacher. Visit <a href="http://disruptology.com">DISRUPTology</a> for more posts on social media and communications.</center><br><br>Join me: <a href="http://twitter.com/aaronu">Twitter</a> | <a href="http://delicious.com/smiddysmails">Delicious</a> | <a href="http://disruptology.tumblr.com">Tumblr</a></p>      ]]></content:encoded>
			<wfw:commentRss>http://DISRUPTology.com/my-first-mashable-post/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

