<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media Resources for Educators</title>
	<atom:link href="http://DISRUPTology.com/social-media-resources-for-educators/feed/" rel="self" type="application/rss+xml" />
	<link>http://DISRUPTology.com/social-media-resources-for-educators/</link>
	<description>Aaron Uhrmacher on Social Media Communications</description>
	<lastBuildDate>Fri, 17 Sep 2010 10:51:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: compassioninpolitics</title>
		<link>http://DISRUPTology.com/social-media-resources-for-educators/comment-page-1/#comment-423</link>
		<dc:creator>compassioninpolitics</dc:creator>
		<pubDate>Sat, 12 Sep 2009 10:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://DISRUPTology.com/?p=429#comment-423</guid>
		<description>Great overview of some of the thought leaders.  I would add Couros to that list who coined the term network shepa in sharp contrast to the current &quot;sage of the stage&quot; model of teaching:&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.flickr.com/photos/courosa/3293199214/&quot; rel=&quot;nofollow&quot;&gt;http://www.flickr.com/photos/courosa/3293199214/&lt;/a&gt;&lt;br&gt;&lt;br&gt;In terms of the university social media space, Professor Wesch has studied YouTube in his classroom and leveraged the tools quite effectively and his body of work on the subject is very respected:&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://mediatedcultures.net/ksudigg/&quot; rel=&quot;nofollow&quot;&gt;http://mediatedcultures.net/ksudigg/&lt;/a&gt;&lt;br&gt;&lt;br&gt;In terms of social networking for teachers and educators interested in social media in the classroom there is a great community at Classroom 2.0, which I believe was even featured on the Ning blog:&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.classroom20.com/&quot; rel=&quot;nofollow&quot;&gt;http://www.classroom20.com/&lt;/a&gt;&lt;br&gt;&lt;br&gt;The digital generation project at Edutopia is an interesting introduction to the overall ecosystem of innovative learning technologies (PBS has a special on this topic as well):&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.edutopia.org/digital-generation-overview&quot; rel=&quot;nofollow&quot;&gt;http://www.edutopia.org/digital-generation-over...&lt;/a&gt;&lt;br&gt;&lt;br&gt;Tools like creating information dashboards with Netvibes or iGoogle as well as open source tools like Moodle are growing in popularity.</description>
		<content:encoded><![CDATA[<p>Great overview of some of the thought leaders.  I would add Couros to that list who coined the term network shepa in sharp contrast to the current &#8220;sage of the stage&#8221; model of teaching:</p>
<p><a href="http://www.flickr.com/photos/courosa/3293199214/" rel="nofollow">http://www.flickr.com/photos/courosa/3293199214/</a></p>
<p>In terms of the university social media space, Professor Wesch has studied YouTube in his classroom and leveraged the tools quite effectively and his body of work on the subject is very respected:</p>
<p><a href="http://mediatedcultures.net/ksudigg/" rel="nofollow">http://mediatedcultures.net/ksudigg/</a></p>
<p>In terms of social networking for teachers and educators interested in social media in the classroom there is a great community at Classroom 2.0, which I believe was even featured on the Ning blog:</p>
<p><a href="http://www.classroom20.com/" rel="nofollow">http://www.classroom20.com/</a></p>
<p>The digital generation project at Edutopia is an interesting introduction to the overall ecosystem of innovative learning technologies (PBS has a special on this topic as well):</p>
<p><a href="http://www.edutopia.org/digital-generation-overview" rel="nofollow">http://www.edutopia.org/digital-generation-over&#8230;</a></p>
<p>Tools like creating information dashboards with Netvibes or iGoogle as well as open source tools like Moodle are growing in popularity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: compassioninpolitics</title>
		<link>http://DISRUPTology.com/social-media-resources-for-educators/comment-page-1/#comment-351</link>
		<dc:creator>compassioninpolitics</dc:creator>
		<pubDate>Sat, 12 Sep 2009 06:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://DISRUPTology.com/?p=429#comment-351</guid>
		<description>In terms of social networking for teachers and educators interested in social media in the classroom there is a great community at Classroom 2.0, which I believe was even featured on the Ning blog:&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.classroom20.com/&quot; rel=&quot;nofollow&quot;&gt;http://www.classroom20.com/&lt;/a&gt;&lt;br&gt;&lt;br&gt;The digital generation project at Edutopia is an interesting introduction to the overall ecosystem of innovative learning technologies (PBS has a special on this topic as well):&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.edutopia.org/digital-generation-overview&quot; rel=&quot;nofollow&quot;&gt;http://www.edutopia.org/digital-generation-over...&lt;/a&gt;&lt;br&gt;&lt;br&gt;Tools like creating information dashboards with Netvibes or iGoogle as well as open source tools like Moodle are growing in popularity.</description>
		<content:encoded><![CDATA[<p>In terms of social networking for teachers and educators interested in social media in the classroom there is a great community at Classroom 2.0, which I believe was even featured on the Ning blog:</p>
<p><a href="http://www.classroom20.com/" rel="nofollow">http://www.classroom20.com/</a></p>
<p>The digital generation project at Edutopia is an interesting introduction to the overall ecosystem of innovative learning technologies (PBS has a special on this topic as well):</p>
<p><a href="http://www.edutopia.org/digital-generation-overview" rel="nofollow">http://www.edutopia.org/digital-generation-over&#8230;</a></p>
<p>Tools like creating information dashboards with Netvibes or iGoogle as well as open source tools like Moodle are growing in popularity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Uhrmacher</title>
		<link>http://DISRUPTology.com/social-media-resources-for-educators/comment-page-1/#comment-338</link>
		<dc:creator>Aaron Uhrmacher</dc:creator>
		<pubDate>Wed, 19 Aug 2009 22:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://DISRUPTology.com/?p=429#comment-338</guid>
		<description>These are great additions. Thanks, LS!</description>
		<content:encoded><![CDATA[<p>These are great additions. Thanks, LS!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leesean hepnova</title>
		<link>http://DISRUPTology.com/social-media-resources-for-educators/comment-page-1/#comment-331</link>
		<dc:creator>leesean hepnova</dc:creator>
		<pubDate>Wed, 05 Aug 2009 18:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://DISRUPTology.com/?p=429#comment-331</guid>
		<description>Hi Aaron,&lt;br&gt;Let me also suggest OpenEd, a portal for open educational resources (OER).  &lt;br&gt;&lt;a href=&quot;http://opened.creativecommons.org/&quot; rel=&quot;nofollow&quot;&gt;http://opened.creativecommons.org/&lt;/a&gt;&lt;br&gt;&lt;br&gt;OER are learning and teaching materials for teachers, learner and researchers that are freely available online with minimal copyright restrictions, which encourages sharing and adaptation.  Full disclosure: this is what I&#039;m working on for my summer internship.&lt;br&gt;&lt;br&gt;OpenEd is built on a Wiki, so anybody can contribute links, ideas, or resources.  &lt;br&gt;&lt;a href=&quot;http://opened.creativecommons.org/&quot; rel=&quot;nofollow&quot;&gt;http://opened.creativecommons.org/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi Aaron,<br />Let me also suggest OpenEd, a portal for open educational resources (OER).  <br /><a href="http://opened.creativecommons.org/" rel="nofollow">http://opened.creativecommons.org/</a></p>
<p>OER are learning and teaching materials for teachers, learner and researchers that are freely available online with minimal copyright restrictions, which encourages sharing and adaptation.  Full disclosure: this is what I&#39;m working on for my summer internship.</p>
<p>OpenEd is built on a Wiki, so anybody can contribute links, ideas, or resources.  <br /><a href="http://opened.creativecommons.org/" rel="nofollow">http://opened.creativecommons.org/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

